1
/
of
2
Enginotech
Solar Speed Radar with Display Monitor
Solar Speed Radar with Display Monitor
Regular price
₱0.00 PHP
Regular price
Sale price
₱0.00 PHP
Taxes included.
Quantity
Couldn't load pickup availability
Product Specifications
| Function | Speed Monitoring |
| Dimensions | 720mm (L) x 600mm (W) x 120mm (H), Can be customized |
| Radar Technology | K-Band (24.15 GHz) Millimeter Wave Radar |
| Detection Range | < 300 Meters |
| Speed Measurement | 1 – 199 km/h |
| Accuracy | ± 1 km/h |
| Response Time | < 5ms |
| Display | High-Intensity LED Matrix (3-Digit) |
| Power System | 50W Solar Panel + 30Ah Lithium Battery |
| Housing Material | Weatherproof Metal Case (Front Open Access) |
| Mounting | Pole Mount / Portable Barrier Stand |
| Color | Yellow & Black (High Contrast) |
| Customizable features | Faceplate Text (e.g., "YOUR SPEED"), Power Option (AC 220V), Data Logging Capability |
Actual product may have slight variations in contrast to this image. Product is in continuous development therefore minor changes can appear without prior notice. All customizable features have additional cost and are available upon request.
Price: Upon quotation. Request a quote, email [email protected] or call +63 991 487 0007.
Share
