1
/
of
2
MASALTA
Reversible Plate Compactor MS250/MS330
Reversible Plate Compactor MS250/MS330
Regular price
₱0.00 PHP
Regular price
Sale price
₱0.00 PHP
Taxes included.
Quantity
Couldn't load pickup availability
Masalta reversible plate compactors are ideal and versatile for high production and efficient compaction for sand, gravel and cohesive soils.
Features
- Wear-resistant base plates extend life, open design reduces dirt building
- Centrally-located lifting bar allows easy transportation in and out of trenches
- Easy-to-reach located controls
- Wrap around protection cage protects the plate from accidental job-site damage
- Large shock mounts reduce vibration to the handle
- Heavy-duty shock mounts reduce vibration to the upper deck
- Heavy duty industrial throttle control is available as optional
Technical Specification
| Model | MS250-1/MS330-1 | MS330-2 | MS250-3/MS330-3 | MS250-4/MS330-4 |
| Engine | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder |
| Engine Type | Diesle, KAMA KM186FE | Petrol, Masalta G270F | Petrol, Robin EX27 | Petrol, Honda GX270 |
| Power Kw(hp) | 6.3(8.6) | 6.0(8.2) | 5.1(7.0) | 6.3(8.6) |
| Operation Mass Kg(lb) | 250(560)/355(795) | 219(490)/321(719) | 219(490)/317(710) | 219(490)/321(719) |
| Frequency vpm | 4320/3750 | 4320/3750 | 4320/3750 | 4320/3750 |
| Centrifugal Force kN | 35/38 | 35/38 | 35/38 | 35/38 |
| Compaction Depth cm(in) | 70(28)/90(34) | 70(28)/90(34) | 70(28)/90(34) | 70(28)/90(34) |
| Travel Speed cm/s(in/s) | 25(10)/35(14) | 25(10)/35(14) | 25(10)/35(14) | 25(10)/35(14) |
| Efficiency ㎡/hr(ft²/hr) | 580(6200)/650(6950) | 580(6200)/650(6950) | 580(6200)/650(6950) | 580(6200)/650(6950) |
| Plate Size L×W cm(in) | 89×60(35×24)/89×67(35×26) | 89×60(35×24)/89×67(35×26) | 89×60(35×24)/89×67(35×26) | 89×60(35×24)/89×67(35×26) |
| Dimension cm(in) | 90×65×150(35×26×59)/178×67×90(70×26×35) | 90×65×150(35×26×59)/178×67×90(70×26×35) | 90×65×150(35×26×59)/178×67×90(70×26×35) | 90×65×150(35×26×59)/178×67×90(70×26×35) |
Specifications from the manufacturer, MASALTA (masalta.com.cn). Specifications are subject to change without prior notice.
Price: Upon quotation. Request a quote, email [email protected] or call +63 991 487 0007.
Share
