1
/
of
2
MASALTA
Reversible Plate Compactor MS125/MS160
Reversible Plate Compactor MS125/MS160
Regular price
₱0.00 PHP
Regular price
Sale price
₱0.00 PHP
Taxes included.
Quantity
Couldn't load pickup availability
Masalta MS125 reversible plate compactors are ideal and versatile for high production and efficient compaction for sand, gravel and cohesive soils.
Features
- Large shock mounts reduce vibration to the upper deck
- Wear-resistant base plates extend life, open design reduces dirt building
- Easy-to-reach located controls
- Centrally-located lifting bar allows easy transportation in and out of trenches
- Extention plate is available with model MSH160E provide larger compaction area
- Wrap around protection cage protects the plate from accidental job-site damage
Technical Specification
| Model | MS125-1 | MS125-2 | MS125-3 | MS125-4 | MS160-1/MS160E-1 | MS160-2/MS160E-2 | MS160-3/MS160E-3 | MS160-4/MS160E-4 |
| Engine | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder |
| Engine Type | Diesel, KAMA KM173F | Petrol, Masalta G200F | Petrol, Robin EX17 | Petrol, Honda GX160 | Diesle, KAMA KM178F/KM178FE | Petrol, Masalta G200F | Petrol, Robin EX17 | Petrol, Honda GX200 |
| Power Kw(hp) | 3.7(5.0) | 4.1(5.6) | 2.9(4.0) | 3.6(4.9) | 4.0(5.4) | 4.1(5.6) | 2.9(4.0) | 4.1(5.6) |
| Operation Mass Kg(lb) | 137(302) | 83(183) | 126(278) | 126(278) | 168(370)/180(403) | 150(330)/162(363) | 149(328)/161(361) | 150(330)/162(363) |
| Frequency vpm | 4300 | 4300 | 4300 | 4300 | 4000 | 4000 | 4000 | 4000 |
| Centrifugal Force kN | 25 | 25 | 25 | 25 | 30.5 | 30.5 | 30.5 | 30.5 |
| Compaction Depth cm(in) | 30(12) | 30(12) | 30(12) | 30(12) | 50(19) | 50(19) | 50(19) | 50(19) |
| Travel Speed cm/s(in/s) | 45(18) | 45(18) | 45(18) | 45(18) | 25(10) | 25(10) | 25(10) | 25(10) |
| Efficiency ㎡/hr(ft²/hr) | 500(5400) | 500(5400) | 500(5400) | 500(5400) | 570(6100) | 570(6100) | 570(6100) | 570(6100) |
| Plate Size L×W cm(in) | 63×40(25×16) | 63×40(25×16) | 63×40(25×16) | 63×40(25×16) | 73*37(29*15) / 73*50(29*20) | 73*37(29*15) / 73*50(29*20) | 73*37(29*15) / 73*50(29*20) | 73*37(29*15) / 73*50(29*20) |
| Dimension cm(in) | 75×40×93(30×16×37) | 75×40×93(30×16×37) | 75×40×93(30×16×37) | 75×40×93(30×16×37) | 86*57*93(34*22*37) | 86*57*93(34*22*37) | 86*57*93(34*22*37) | 86*57*93(34*22*37) |
Specifications from the manufacturer, MASALTA (masalta.com.cn). Specifications are subject to change without prior notice.
Price: Upon quotation. Request a quote, email [email protected] or call +63 991 487 0007.
Share
