1
/
of
1
MASALTA
Gasoline Water Pump MGP
Gasoline Water Pump MGP
Regular price
₱0.00 PHP
Regular price
Sale price
₱0.00 PHP
Taxes included.
Quantity
Couldn't load pickup availability
At the heart of every MASALTA water pump is a dependable, fuel-efficient, 4-stroke engine proven to deliver more pumping power. Durable, reliable Honda General Purpose Pumps are ready for a variety of challenges. Our MGP, MDP Series Water Pumps are lightweight and handy, ideal for homeowners, gardeners, and boaters.
Technical Specification
| Model | MGP2-3 | MGP2-4 | MGP3-3 | MGP3-4 | MGP4-3 | MGP4-4 |
| Engine | Air-cooled,4-cycle,single cylinder | Air-cooled,4-cycle,single cylinder | Air-cooled,4-cycle,single cylinder | Air-cooled,4-cycle,single cylinder | Air-cooled,4-cycle,single cylinder | Air-cooled,4-cycle,single cylinder |
| Engine Type | Robin EX17 | Honda GX160 | Robin EX17 | Honda GX160 | Robin EX27 | Honda GX270 |
| Power kw(hp) | 2.9(4.0) | 3.6(4.9) | 2.9(4.0) | 3.6(4.9) | 5.1(7.0) | 6.3(8.6) |
| Operation Mass kg(lb) | 25 | 25 | 30 | 30 | 54 | 54 |
| Dia.of Suction Port mm(in) | 50(2) | 50(2) | 80(3) | 80(3) | 100(4) | 100(4) |
| Dia.of Discharge Port mm(in) | 50(2) | 50(2) | 80(3) | 80(3) | 100(4) | 100(4) |
| Max.Flowing Volume m³/hr | 36 | 36 | 60 | 60 | 96 | 96 |
| Max.Lift m(ft) | 30(98) | 30(98) | 30(98) | 30(98) | 30(98) | 30(98) |
| Max.Suction m(ft) | 8(26) | 8(26) | 8(26) | 8(26) | 8(26) | 8(26) |
| Continuing Time hr | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Displacement cc | 163 | 163 | 163 | 163 | 242 | 242 |
Specifications from the manufacturer, MASALTA (masalta.com.cn). Specifications are subject to change without prior notice.
Price: Upon quotation. Request a quote, email [email protected] or call +63 991 487 0007.
Share
