1
/
of
1
MASALTA
Floor Saw MFS14
Floor Saw MFS14
Regular price
₱0.00 PHP
Regular price
Sale price
₱0.00 PHP
Taxes included.
Quantity
Couldn't load pickup availability
Masalta swivel cutting floor saw MFS14 portable flooring saw concrete cutting machines with special depth adjustment system brings unique sense of cutting.
Features
- Four running wheels and firm handle bring stability abd durability for cutting on varied road surface
- Hinged front, lift-up blade guard for easy blade assembly and replacement
- Swivel cutting system avoids displacement of engine
- Large and transparent water tank offers long continuous time service and observable water capacity
Technical Specification
| Model | MFS14-1 | MFS14-2 | MFS14-3 | MFS14-4 |
| Engine | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder | Air-cooled, 4-cycle, single cylinder |
| Engine Type | Diesel, KAMA KM173F | Masalta G200F | Robin EX17 | Honda GX200 |
| Power Kw(hp) | 3.7(5.0) | 4.1(5.6) | 2.9(4.0) | 4.1(5.6) |
| Operation Mass Kg(lb) | 83(183) | 71(156) | 70(154) | 71(156) |
| Max. Cutting Depth cm(in) | 11(4.3) | 11(4.3) | 11(4.3) | 11(4.3) |
| Blade Size cm(in) | 30-35 (12-14) | 30-35 (12-14) | 30-35 (12-14) | 30-35 (12-14) |
| Depth Adjustment | Handle Rotation | Handle Rotation | Handle Rotation | Handle Rotation |
| Driving | Manual Push | Manual Push | Manual Push | Manual Push |
| Water Tank Capacity L(Gal) | 28(6.2) | 28(6.2) | 28(6.2) | 28(6.2) |
| Dimension cm(in) | 105x48x91(41x19x36) | 105x48x91(41x19x36) | 105x48x91(41x19x36) | 105x48x91(41x19x36) |
Specifications from the manufacturer, MASALTA (masalta.com.cn). Specifications are subject to change without prior notice.
Price: Upon quotation. Request a quote, email [email protected] or call +63 991 487 0007.
Share
