1
/
of
1
MASALTA
Floor Saw MF14
Floor Saw MF14
Regular price
₱0.00 PHP
Regular price
Sale price
₱0.00 PHP
Taxes included.
Quantity
Couldn't load pickup availability
Masalta's floor saws are designed for strength, durability and performance. Whether cutting concrete or asphalt, the reinforced steel box frame design adds strength necessary to reduce vibrations while sawing.
Features
- Hinged front, lift-up blade guard is designed to provide easy blade replacement
- Double water pipe for cooling both side of blade
- Easy remove, rustless poly water tank provides an optimum flow and volume of water to the blade
- Hight adjustable handle with confortable grip handles
- Super-rigid box frame ensures straight cuts while resisting warping and vibration--prolongs saw life; extends blade life
- Japanese shaft bearings for long service life
- Easy crank for raising/lowering cutting depth
- Throttle control as standard part
Technical Specification
| Model | MF14-1 | MF14-2 | MF14-3 | MF14-4.1 | MF14-4.2 |
| Engine Type | Kama KM 173F | Masalta G 200 F | Robin EX 17 | Honda GX200 | Honda GP 200 |
| Energy | Diesel | Petrol | Petrol | Petrol | Petrol |
| Power kW (hp) | 3.7 (5.0) | 4.1 (5.6) | 2.9 (4.0) | 4.1 (5.6) | 4.3 (5.8) |
| Operating Weight kg (lb) | 96 (215) | 84 (188) | 83 (186) | 84 (188) | 84 (188) |
| Blade Dia Max mm (in) | 350 (14) | 350 (14) | 350 (14) | 350 (14) | 350 (14) |
| Cutting Depth Max mm (in) | 90 (3.5) | 90 (3.5) | 90 (3.5) | 90 (3.5) | 90 (3.5) |
| Arbor / Blade Bore Dia mm (in) | 25.4 (1) | 25.4 (1) | 25.4 (1) | 25.4 (1) | 25.4 (1) |
| Water Tank Capacity L (gal) | 12 (3.2) | 12 (3.2) | 12 (3.2) | 12 (3.2) | 12 (3.2) |
| Depth Rotation | Handle Rotation | Handle Rotation | Handle Rotation | Handle Rotation | Handle Rotation |
| Driving | Manual Push | Manual Push | Manual Push | Manual Push | Manual Push |
| Start | Manual (Recoil) | Manual (Recoil) | Manual (Recoil) | Manual (Recoil) | Manual (Recoil) |
| Dimension, L x W x H mm (in) | 1650 x 480 x 950 (65 x 19 x 37) | 1650 x 480 x 950 (65 x 19 x 37) | 1650 x 480 x 950 (65 x 19 x 37) | 1650 x 480 x 950 (65 x 19 x 37) | 1650 x 480 x 950 (65 x 19 x 37) |
Specifications from the manufacturer, MASALTA (masalta.com.cn). Specifications are subject to change without prior notice.
Price: Upon quotation. Request a quote, email [email protected] or call +63 991 487 0007.
Share
