1
/
of
1
MASALTA
Concrete Mixer MX60 & MX90
Concrete Mixer MX60 & MX90
Regular price
₱0.00 PHP
Regular price
Sale price
₱0.00 PHP
Taxes included.
Quantity
Couldn't load pickup availability
Masalta concrete mixer adopts rubber tyres and is suitable for mixing mortar, with merits of small volume, easy for transportation, high efficiency and outstanding quality.
Technical Specification
| Model | MX60-1 | MX60-2 | MX60-3 | MX60-4 | MX60E | MX90-1 | MX90-2 | MX90-3 | MX90-4 | MX90E |
| Engine Type | Diesel, Kipor KM178F | Petrol, Masalta G240F | Petrol, Robin EX17 | Petrol, Honda GX160 | Electric Motor | Diesel, Kipor KM178F | Petrol, Masalta G240F | Petrol, Robin EX17 | Petrol, Honda GX160 | Electric Motor |
| Power kw(hp) | 4.0(5.4) | 5.1(6.9) | 2.9(4.0) | 3.6(4.9) | 2.2(3.0) | 4.0(5.4) | 5.1(6.9) | 2.9(4.0) | 3.6(4.9) | 2.2(3.0) |
| Operation Mass kg(lb) | 357(800) | 378(847) | 339(759) | 339(759) | 352(789) | 383(856) | 378(847) | 365(818) | 365(818) | 378(847) |
| Mixed Batch Output L(cb.ft.) | 170(6.0) | 170(6.0) | 170(6.0) | 170(6.0) | 170(6.0) | 260(9.1) | 260(9.1) | 260(9.1) | 260(9.1) | 260(9.1) |
| Drum Volume L(cb.ft.) | 260(9.1) | 260(9.1) | 260(9.1) | 260(9.1) | 260(9.1) | 350(12.2) | 350(12.2) | 350(12.2) | 350(12.2) | 350(12.2) |
| Dimension cm(in) | 196×117×147(77×46×58) | 196×117×147(77×46×58) | 196×117×147(77×46×58) | 196×117×147(77×46×58) | 196×117×147(77×46×58) | 196×125×159(77×49×62) | 196×125×159(77×49×62) | 196×125×159(77×49×62) | 196×125×159(77×49×62) | 196×125×159(77×49×62) |
Specifications from the manufacturer, MASALTA (masalta.com.cn). Specifications are subject to change without prior notice.
Price: Upon quotation. Request a quote, email [email protected] or call +63 991 487 0007.
Share
