1
/
of
1
MASALTA
Articulated Tandem Roller MDR90 Series
Articulated Tandem Roller MDR90 Series
Regular price
₱0.00 PHP
Regular price
Sale price
₱0.00 PHP
Taxes included.
Quantity
Couldn't load pickup availability
Masalta MDR90 Articulated Tandem roller is suitable for compaction of asphalt compaction of non-cohesive and cohesive soil and compaction of stabilized soils. It is used primarily for small-scale compaction work such as pavements, cycle paths, small roads and small parking areas- places that need compaction but are difficult to reach with a larger roller.
Features
- Articulated Steering: With a maintenance-free hitch and steering cylinder reduces maintenance.
- Clean and Ergonomic Layout of Dashboard: Variable height adjustment of steering minimizing operator fatigue.
- Big Drum Diameter: Makes compaction easier even on soft tricky asphalt mixes and thick drum shells for longer life-span.
- Ergonomic Adjustable Seat: Maximizing the operator comfort.
Technical Specification
| Model | PDR90H | PDR90K |
| Net Weight (Kgs/Lb) | 1354/2985 | 1430/3153 |
| Operating Weight (Kgs/Lb) | 1529/3371 | 1575/3472 |
| Engine Type | HONDA GX690 | KUBOTA D902-E3B |
| Power (Kw/hp) | 15.5(21.1) | 18.5(25.2) |
| Drum width (mm/in) | 900/35.4 | 900/35.4 |
| Drum diameter (mm/in) | 560/22 | 560/22 |
| Number of vibrating drums | 1/Front wheel | 2/Front and rear wheels |
| Driving system | Hydraulic | Hydraulic |
| Number of driving drums | 2/Front and rear wheels | 2/Front and rear wheels |
| Dynamic Centrifugal force per drum (kN) | 21 | 21 |
| Frequency (Hz) | 60 | 60 |
| Amplitude (mm/in) | 0.5/0.02 | 0.5/0.02 |
| Dynamic linear force | 83N/CM(Front wheel) | 83N/CM(Front wheel) |
| Forward/reverse speed | 0-8.7km/h | 0-8.7km/h |
| Maximum gradeability | 30% | 30% |
| Turning radius | 2.3m(inside) | 2.3m(inside) |
| Hydraulic oil tank capacity (L/Gal) | 37 / 8.1 | 37 / 8.1 |
| Water tank capacity (L/Gal) | 100 / 26.4 | 100 / 26.4 |
| Fuel tank capacity (L/Gal) | 30 /7.9 | 30 /7.9 |
| Light | 2(Front),2(Back),Warning lamp(Overhead) | 2(Front),2(Back),Warning lamp(Overhead) |
| Tracting device | Front and rear | Front and rear |
| Side clearance (R/L) | 40/40mm(R/L) | 40/40mm(R/L) |
| Curb clearance (R/L) | 415/415(R) | 415/415(R) |
| Dimension (mm/in) | 2019x994x2308(1730)/79x39x91(68) | 2019x994x2308(1730)/79x39x91(68) |
Specifications from the manufacturer, MASALTA (masalta.com.cn). Specifications are subject to change without prior notice.
Price: Upon quotation. Request a quote, email [email protected] or call +63 991 487 0007.
Share
